
Home › Products › Anchoring › No-Wrench Anchor
Chance No-Wrench Screw Anchors may be installed by hand or machine. The Thimbleye® eye or Tripleye® eye on the rod has a large opening to admit a turning bar for screwing the anchor down. The eye will also fit into an adapter available from most hole-boring machine manufacturers so the anchor may be power-installed. The No-Wrench Screw Anchor consists of a drop-forged steel Thimbleye® eye or Tripleye® eye rod welded to a steel helix. The entire anchor is hot-dip galvanized for long resistance to rust.
No-Wrench Screw Anchors can be installed to a greater depth to reach a firmer soil by using an extension rod, available in three lengths below. Maximum installing torque is 2300 ft.-lbs. for 11/4" diameter rod.
Catalog numbers 4345, 6346 and PS816 may be ordered with a forged Thimbleye® rod rather than the standard Tripleye® rod. To order a Thimbleye® rod simply add "1" to the suffix of the catalog number. Example: Catalog No. 63461.
| Catalog No. | Description | Anchor Size Dia. In. (mm) | Rod Dia. & Length In. (mm) | Std. Pkg. / Pallet | Holding Capacity (lbs. (kN)) vs Soil Class | ||
|---|---|---|---|---|---|---|---|
| Class 5 | Class 6 | Class 7 | |||||
| 4345 | Tripleye® | 4 (102) | 3/4 (19.1) x 54 (1372) | 1/100 | 4500 (20.0) | 3000 (13.3) | 1500 (6.7) |
| 6346* | Tripleye® | 6 (152) | 3/4 (19.1) x 66 (1676) | 1/100 | 6500 (28.9) | 5000 (22.2) | 2500 (11.1) |
| PS816 | Tripleye® | 8 (203) | 1 (25.4) x 66 (1676) | 1/60 | 11000 (48.9) | 9000 (40.0) | 6000 (26.7) |
| 10146 | Tripleye® | 10 (254) | 1-1/4 (31.7) x 66 (1676) | 1/20 | 13000 (57.8) | 10000 (44.5) | 7000 (31.1) |
| 10148 | Tripleye® | 10 (254) | 1-1/4 (31.7) x 96 (2438) | 1/20 | 13000 (57.8) | 10000 (44.5) | 7000 (31.1) |
| 15148 | Tripleye® | 15 (356) | 1-1/4 (31.7) x 96 (2438) | 1/24 | 19000 (84.5) | 17000 (75.6) | 14000 (62.3) |
| 43451 | Thimbleye® | 4 (102) | 3/4 (19.1) x 54 (1372) | 1/100 | 4500 (20.0) | 3000 (13.3) | 1500 (6.7) |
| 63461 | Thimbleye® | 6 (152) | 3/4 (19.1) x 66 (1676) | 1/100 | 6500 (28.9) | 5000 (22.2) | 2500 (11.1) |
| 8161 | Thimbleye® | 8 (203) | 1 (25.4) x 66 (1676) | 1/60 | 11000 (48.9) | 9000 (40.0) | 6000 (26.7) |
Note: If hand installed, holding capacity may be reduced by as much as 10% to 20%. Capacity ratings apply to properly installed anchors only. Failure to install within 5° of alignment with the guy load will significantly lower strength.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
