
Home › Products › Anchoring › Pole Support › Helical Pole Support
Chance Helical Pole Supports are used with SS5 or SS150 Square Shaft anchors to help prevent a direct buried pole from sinking in soft soils. Support installs in the bottom of the pole hole.
Hot-dip galvanized per ASTM A153.
Bearing capacity can be estimated using soil class or calculated by measuring torque. The bearing capacity is shown below for SS5 and SS150 anchors (40,000 lb. maximum). For example a 100-foot Douglas fir pole weighs approximately 10,000 lb.. which can be supported in a class 7 soil by an SS5 Lead Section with 8" and 10" helix plates.
| SS5 / SS150 Lead Section | Bearing Capacity (lb.) vs Soil Class | ||||||
|---|---|---|---|---|---|---|---|
| Length | Helix Combinations | Class 7 | Class 6 | Class 5 | Class 4 | Class 3 | Class 2 |
| 3 ft. | 8" - 10" | 19,000 | 23,000 | 27,000 | 32,000 | 36,000 | *40,000 |
| 3-1/2 ft. | 10" - 12" | 21,000 | 26,000 | 31,000 | 36,000 | *40,000 | *40,000 |
| 5-1/2 ft. | 8" - 10" - 12" | 26,000 | 32,000 | 39,000 | *40,000 | *40,000 | *40,000 |
| 7 ft. | 10" - 12" - 14" | 29,000 | 37,000 | *40,000 | *40,000 | *40,000 | *40,000 |
| 10-1/2 ft. | 8" - 10" - 12" - 14" | 31,000 | 40,000 | *40,000 | *40,000 | *40,000 | N/A |
| 10-1/2 ft. | 10" - 12" - 14" - 14" | 40,000 | *40,000 | *40,000 | *40,000 | N/A | N/A |
| Catalog No. | Hub Size | Fits Wrench |
|---|---|---|
| C1100941 | 2.25" | C1021583 C1022595 |
| C1100929 | 2.5" | C3031064 C3031063 C3030983 C3030982 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
