
Home › Products › Anchoring › Anchor Rods › Corrosion Protected Rods
| Rod | ||
|---|---|---|
| Cat. No. | Fits Rod Size | Std. Pkg./Pallet |
| C1021996 | 1" x 7" | 2/50 |
| C1022061 | 1" X 3-1/2' | 5/50 |
| Coupling | ||
| C1025240 | 1" | 50/2400 |
Rod is asphalt-coated galvanized with heat-shrink and plastic tube covering. Coupling is galvanized, covered with heat-shrink tubing.
These rods include fiber-reinforced washer and heavy-forged cap nut. Nut is attached to rod. Washer is shipped separately in a box. Galvanized Rod meets NEMA specification PH2 plus has asphalt coating, polyethylene tube and heat shrink collar.

| Rod Size |
Rod Tensile Strength lb. |
Thimbleye® Adapter |
Twineye® Adapter |
Tripleye® Adapter |
|||
|---|---|---|---|---|---|---|---|
| Catalog No. |
Lb. / 100 Pcs. |
Catalog No. |
Lb. / 100 Pcs. |
Catalog No. |
Lb. / 100 Pcs. |
||
| 3/4" x 6' | 23,000 | C2000047 | 1330 | C2000053 | 1362 | C2000106 | - |
| 3/4" x 7' | 23,000 | C2000048 | 1450 | C2000054 | 1470 | - | 1630 |
| 3/4" x 8' | 23,000 | C2000049 | 1566 | C2000055 | 1650 | C2000061 | 1783 |
| 3/4" x 9' | 23,000 | - | - | C2000056 | 1750 | C2000062 | 1883 |
| 3/4" x 10' | 23,000 | C2000050 | 1826 | C2000057 | 1910 | - | - |
| 1" x 6' | 36,000 | - | - | - | - | C2000107 | - |
| 1" x 7' | 36,000 | - | - | C2000114 | - | - | - |
| 1"x 8' | 36,000 | C2000051 | 2500 | C2000108 | - | C2000063 | 2730 |
| 1"x 9' | 36,000 | - | - | C2000058 | 2800 | - | - |
| 1"x 10' | 36,000 | C2000052 | 3005 | C2000059 | 3050 | C2000064 | 3270 |
See "Bust" Expanding / Cross-Plate Anchors for adapter sizes and strength.
| Size | +Protected Rods - Catalog No. | ||
|---|---|---|---|
| Thimbleye® Adapter | Twineye® Adapter | Tripleye® Adapter | |
| 1/2" x 5' | - | - | - |
| 1/2" x 6' | - | - | - |
| 1/2" x 7' | - | - | - |
| 5/8" x 5' | - | - | - |
| 5/8" x 6' | - | - | - |
| 5/8" x 7' | - | - | - |
| 5/8" x 8' | - | - | - |
| 3/4" x 6' | C2000088 | C2000092 | - |
| 3/4" x 7' | C2000089 | C2000093 | C2000099 |
| 3/4" x 8' | C2000090 | C2000094 | C2000098 |
| 3/4" x 9' | - | C2000095 | C2000097 |
| 3/4" x 10' | C2000091 | C2000096 | - |
| 1" x 8' | C2000102 | - | C2000105 |
| 1" x 9' | - | C2000100 | - |
| 1" x 10' | C2000103 | C2000101 | C2000104 |
| 1-1/4" x 8' | - | - | - |
| 1-1/4" x 10' | - | - | - |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
