
Home › Products › Anchoring › Anchor Rods › "Bust" Expanding / Cross-Plate Anchors
Available for one, two, or three guys for use with expanding and cross-plate anchors. Thimbleye®, Twineye® and Tripleye® rods distribute pulling stresses uniformly over individual strands of guy wire and keep the guy wire from spreading, kinking, or bending. The drop-forged eye of each anchor rod is stronger than the rod itself. Rod length and diameter are stamped below each rod eye. Each rod is threaded 3-1/2" minimum length. Nuts included.
| D | A | B | C |
|---|---|---|---|
| 5/8" | 9/16" | 1-1/2" | 2" |
| 1" | 7/8" | 1-1/2" | 2" |
| D | *R | B | C | E | F |
|---|---|---|---|---|---|
| 1/2" | 3/16" | 1-1/4" | 9/16" | 1/2" | 1-1/4" |
| 5/8" | 1/4" | 1-1/2" | 11/16" | 9/16" | 1-3/8" |
| 3/4" | 9/32" | 1-5/8" | 13/16" | 11/16" | 1-1/2" |
| 1" | 13/32" | 2-1/16" | 1-1/8" | 15/16" | 1-5/8" |
| D | *R | B | C | E | F |
|---|---|---|---|---|---|
| 5/8" | 7/32" | 1-3/4" | 7/8" | 15/16 | 1-1/4" |
| 3/4" | 1/4" | 2" | 1" | 1-1/16" | 1-3/8" |
| 1" | 5/16" | 2-5/8" | 1-3/16" | 1-5/16" | 1-1/2" |
| 1-1/4" | 3/8" | 2-15/16" | 1-1/4" | 1-9/16" | 1-5/8" |
*(2 x R or 2 x R1) = maximum
diameter guy strand.
| D | *R | *R1 | B | C | E | F |
|---|---|---|---|---|---|---|
| 3/4" | 1/4" | 7/32" | 2-1/2" | 1-11/16" | 1-1/2" | 1-1/4" |
| 1" | 1/4" | 7/32" | 2-9/16" | 1-11/16" | 1-5/8" | 1-1/2" |
| 1-1/4" | 9/32" | 1/4" | 2-7/8" | 1-11/16" | 1-11/16" | 1-5/8" |
| Rod Size in. |
Strength lb. |
|---|---|
| 1/2 | 10,000 |
| 5/8 | 16,000 |
| 3/4 | 23,000 |
| 1 | 36,000 |
| 1-1/4 | 58,000 |
| Size | Catalog No. | |||
|---|---|---|---|---|
| Thimbleye® Adapter |
Twineye® Adapter |
Tripleye® Adapter |
Ovaleye Adapter |
|
| 1/2 x 5' | 5305 | - | - | - |
| 1/2 x 6' | 5306 | - | - | - |
| 1/2 x 7' | 5307 | - | - | - |
| 5/8" x 5' | 5315 | - | - | - |
| 5/8" x 6' | †*5316 | 5346 | - | - |
| 5/8" x 7' | †*5317 | †*5347 | - | PS6417 |
| 5/8" x 8' | †*5318 | †*5348 | - | - |
| 3/4" x 6' | *5326 | *5356 | - | - |
| 3/4" x 7' | *5327 | *5357 | *7557 | - |
| 3/4" x 8' | †*5328 | †*5358 | 7558 | - |
| 3/4" x 9' | - | †*5359 | 7559 | - |
| 3/4" x 10' | - | †5360 | - | - |
| 1" x 8' | *5338 | *5368 | 7568 | - |
| 1" x 9' | - | †5369 | - | - |
| 1" x 10' | †*5340 | †*5370 | 7570 | 6440 |
| 1-1/4 x 8' | - | - | C2000028 | - |
| 1-1/4 x 10' | - | 15129 | 7574 | - |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
