For sales and support visit:
hubbellpowersystems.com/contact/

Polymer Station [54kV - 444kV Rated]

Protective Characteristics

Standard Arrester Catalog Number Duty Cycle Rating kV rms Maximum Continuous Operating Voltage (MCOV) kV rms Maximum 0.5µs Discharge Voltage kV (1) Maximum Switching Surge Protective Level (kV) (2) TOV Capability
(3)
Maximum Discharge Voltage using an 8/20 Current Wave-kV
1 sec kV rms 10 sec kV rms 1.5kA 3kA 5kA 10kA 20kA 40kA
SVN018GA015AA 18 15.3 48.5 34.1 22.3 21.4 38.9 40.5 41.9 44.0 46.7 52.0
SVN021GA017AA 21 17 53.9 37.9 24.8 23.8 43.3 45.0 46.5 48.9 52.5 57.5
SVN024GA019AA 24 19.5 61.8 43.5 28.4 27.3 49.6 52.0 53.5 56.5 60.0 66.0
SVN027GA022AA 27 22 69.8 49.1 32.1 30.8 56.0 58.5 60.5 63.5 67.5 74.5
SVN030GA024AA 30 24.4 79.3 55.8 35.6 34.1 62.5 64.5 67.0 70.5 75.0 82.5
SVN036GA029AA 36 29 92.0 64.7 42.3 40.5 74.0 77.0 79.5 83.5 89.0 98.0
SVN039GA031AA 39 31.5 101 71.4 45.9 44.0 80.5 83.5 86.5 90.5 97.0 107
SVN045GA036AA 45 36.5 116 81.4 53.2 51.0 93.0 96.5 100 105 112 124
SVN048GA039AA 48 39 124 87.0 56.9 54.5 99.5 104 107 113 120 132
SVN054GA042AA 54 42 133 94 61 59 107 111 115 121 129 142
SVN060GA048AA 60 48 152 107 70 67 123 127 132 138 148 162
SVN072GA057AA 72 57 181 127 83 80 145 151 156 164 175 193
SVN090GA070AA 90 70 222 156 102 98 178 185 192 202 215 237
SVN090GA074AA 90 74 235 165 108 103 189 196 203 213 227 250
SVN096GA076AA 96 76 241 170 111 106 194 201 208 219 233 257
SVN108GA084AA 108 84 266 187 122 117 214 222 230 242 258 284
SVN108GA088AA 108 88 279 196 128 123 224 233 241 253 270 297
SVN120GA098AA 120 98 311 228 143 137 250 259 268 282 301 331
SVN132GA106AA 132 106 336 246 155 148 270 281 290 305 325 358
SVN144GA115AA 144 115 365 267 168 161 293 304 315 331 353 388
SVN168GA131AA 168 131 415 305 191 183 333 347 359 377 402 442
SVN172GA140AA 172 140 444 326 204 196 356 370 383 403 430 473
SVN180GA144AA 180 144 457 335 210 201 367 381 394 414 442 486
SVN192GA152AA 192 152 482 353 222 212 387 402 416 437 466 513
SVN218GA175AA 218 175 555 407 255 245 445 463 479 503 537 591
SVN228GA180AA 228 180 571 419 262 252 458 476 493 517 552 607
SVN240GA190AA 240 190 602 442 277 266 483 503 520 546 583 641
SVN258GA209AA 258 209 663 519 305 292 532 553 572 601 641 705
SVN264GA212AA 264 212 672 526 309 296 539 561 580 609 650 715
SVN276GA220AA 276 220 698 546 321 308 560 582 602 632 675 742
SVN288GA230AA 288 230 729 571 335 322 585 608 629 661 705 776
SVN312GA245AA 312 245 777 608 357 343 623 648 670 704 751 827
SVN396GA318AA 396 318 1008 789 464 445 809 841 870 914 975 1073
SVN420GA335AA 420 335 1062 831 488 468 852 886 917 963 1027 1130
SVN444GA353AA 444 353 1119 876 515 493 898 933 966 1014 1082 1191

Dimensions and Mounting

Standard Arrester Catalog Number Duty Cycle Rating kV rms Maximum Continuous Operating Voltage (MCOV) kV rms Height Dimension (Inches) Leakage Distance (Inches) Drawing Figure Recommended Minimum Clearance (Inches) Net Weight (Pounds)
Ph - Ph Ph - Grd
SVN018GA015AA 18 15.3 38.1 83.9 1 15 9 97
SVN021GA017AA 21 17 38.1 83.9 1 16 9 98
SVN024GA019AA 24 19.5 38.1 83.9 1 16 9 100
SVN027GA022AA 27 22 38.1 83.9 1 17 10 102
SVN030GA024AA 30 24.4 38.1 83.9 1 18 11 103
SVN036GA029AA 36 29 38.1 83.9 1 19 12 105
SVN039GA031AA 39 31.5 38.1 83.9 1 20 12 107
SVN045GA036AA 45 36.5 38.1 83.9 1 21 14 109
SVN048GA039AA 48 39 38.1 83.9 1 22 14 110
SVN054GA042AA 54 42 38.1 83.9 1 22 15 113
SVN060GA048AA 60 48 38.1 83.9 1 24 16 116
SVN072GA057AA 72 57 38.1 83.9 1 26 18 121
SVN090GA070AA 90 70 44.4 113.4 1 30 21 134
SVN090GA074AA 90 74 44.4 113.4 1 31 22 136
SVN096GA076AA 96 76 44.4 113.4 1 31 23 137
SVN108GA084AA 108 84 52.1 142.5 1 34 25 150
SVN108GA088AA 108 88 52.1 142.5 1 35 26 152
SVN120GA098AA 120 98 52.1 142.5 1 37 28 158
SVN132GA106AA 132 106 58.8 172.0 1 39 30 172
SVN144GA115AA 144 115 58.8 172.0 1 42 32 177
SVN168GA131AA 168 131 76.8 197.2 2 46 53 245
SVN172GA140AA 172 140 76.8 197.2 3 62 54 268
SVN180GA144AA 180 144 76.8 197.2 3 63 56 270
SVN192GA152AA 192 152 83.1 226.8 3 65 68 280
SVN218GA175AA 218 175 90.8 255.9 3 71 68 302
SVN228GA180AA 228 180 90.8 255.9 3 72 70 306
SVN240GA190AA 240 190 98.5 285.0 3 75 73 319
SVN258GA209AA 258 209 105.2 314.6 3 94 76 346
SVN264GA212AA 264 212 105.2 314.6 3 95 114 349
SVN276GA220AA 276 220 105.2 314.6 3 97 118 353
SVN288GA230AA 288 230 111.9 344.1 3 99 112 367
SVN312GA245AA 312 245 129.6 369.3 4 103 76 431
SVN396GA318AA 396 318 151.7 457.1 4 164 114 562
SVN420GA335AA 420 335 158.4 486.6 4 168 118 582
SVN444GA353AA 444 353 165.1 516.1 4 153 112 557

 

Grading Ring Diameters

Arrester MCOV Drop (A) (inches) Diameter (B) (inches)
140 - 190 15.0 25.2
209 - 245 18.0 39.0
318 - 335 46.0 80.0
353 35.8 60.3
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Arresters