
Home › Products › Arresters › Substation › Porcelain › VL Porcelain Station [3kV - 48kV Rated]
| Type | Standard Arrester Catalog Number | Duty Cycle Rating kV rms | Arrester MCOVkV rms | Maximum 0.5?s Discharge Voltage kV (1) | Maximum Switching Surge Protective Level At Classifying Current Levels kV (2) | Maximum Discharge Voltage Using an 8/20 Current Wave-kV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5kA | 3kA | 5kA | 10kA | 20kA | 40kA | ||||||
| VL | 216003 | 3 | 2.55 | 9.1 | 6.3 | 6.9 | 7.2 | 7.5 | 8 | 9 | 10.3 |
| VL | 216005 | 6 | 5.1 | 17.9 | 12.4 | 13.6 | 14.2 | 14.8 | 15.8 | 17.7 | 20.3 |
| VL | 219508 | 9 | 7.65 | 26.6 | 18.4 | 20.2 | 21.1 | 22 | 23.5 | 26.4 | 30.2 |
| VL | 219509 | 10 | 8.4 | 29.3 | 20.3 | 22.2 | 23.3 | 24.2 | 25.9 | 29.1 | 33.3 |
| VL | 219510 | 12 | 10.2 | 35.5 | 24.6 | 26.9 | 28.2 | 29.4 | 31.4 | 35.2 | 40.4 |
| VL | 219513 | 15 | 12.7 | 44.2 | 30.6 | 33.5 | 35.1 | 36.6 | 39.1 | 43.9 | 50.3 |
| VL | 216015 | 18 | 15.3 | 53.3 | 36.8 | 40.4 | 42.3 | 44.1 | 47.1 | 52.8 | 60.6 |
| VL | 219517 | 21 | 17 | 59.1 | 40.9 | 44.8 | 46.9 | 48.9 | 52.3 | 58.7 | 67.2 |
| VL | 219519 | 24 | 19.5 | 67.8 | 46.9 | 51.4 | 53.8 | 56.1 | 60 | 67.3 | 77.1 |
| VL | 216022 | 27 | 22 | 76.5 | 52.9 | 58 | 60.8 | 63.3 | 67.7 | 75.9 | 87 |
| VL | 216024 | 30 | 24.4 | 84.9 | 58.7 | 64.3 | 67.4 | 70.3 | 75.1 | 84.2 | 96.5 |
| VL | 219529 | 36 | 29 | 101 | 69.7 | 76.4 | 80 | 83.4 | 89.2 | 100 | 115 |
| VL | 216031 | 39 | 31.5 | 110 | 75.8 | 83 | 86.9 | 90.6 | 96.9 | 109 | 125 |
| VL | 219536 | 45 | 36.5 | 128 | 88.3 | 96.8 | 102 | 106 | 113 | 127 | 146 |
| VL | 219539 | 48 | 39 | 136 | 93.8 | 103 | 108 | 113 | 120 | 135 | 155 |
See the Dimensions and Mounting Table for more detailed information.
| Type | Standard Arrester Catalog Number | Duty Cycle Rating kV rms | Maximum Continuous Operating Voltage kV rms | Drawing Number | "X" Dimension (Inches) | Minimum Leakage Distance (Inches) | Minimum Mounting Spacing on center† | Net Weight (Pounds) | |
|---|---|---|---|---|---|---|---|---|---|
| Phase to Phase (in-line (Inches) | Phase to Ground (Inches) | ||||||||
| VL | 216003 | 3 | 2.55 | 2 | 19.13 | 6.2 | 12 | 6 | 65 |
| VL | 216005 | 6 | 5.1 | 2 | 19.13 | 6.2 | 12 | 7 | 65 |
| VL | 219508 | 9 | 7.65 | 2 | 19.13 | 6.2 | 13 | 7 | 66 |
| VL | 219509 | 10 | 8.4 | 2 | 19.13 | 6.2 | 13 | 8 | 66 |
| VL | 219510 | 12 | 10.2 | 2 | 21.13 | 11.1 | 14 | 8.5 | 72 |
| VL | 219513 | 15 | 12.7 | 2 | 21.13 | 11.1 | 14 | 8.5 | 73 |
| VL | 216015 | 18 | 15.3 | 2 | 24.13 | 20 | 16 | 9 | 80 |
| VL | 219517 | 21 | 17 | 2 | 24.13 | 20 | 16 | 9 | 81 |
| VL | 219519 | 24 | 19.5 | 2 | 24.13 | 20 | 17 | 11 | 82 |
| VL | 216022 | 27 | 22 | 2 | 28.13 | 31.7 | 18 | 12 | 90 |
| VL | 216024 | 30 | 24.4 | 2 | 28.13 | 31.7 | 18 | 12 | 91 |
| VL | 219529 | 36 | 29 | 2 | 28.13 | 31.7 | 20 | 14 | 93 |
| VL | 216031 | 39 | 31.5 | 2 | 31.88 | 41 | 21 | 14 | 105 |
| VL | 219536 | 45 | 36.5 | 2 | 31.88 | 41 | 21 | 15 | 107 |
| VL | 219539 | 48 | 39 | 2 | 31.88 | 41 | 22 | 15 | 109 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
