
Home › Products › Enclosures › Pads › Fiberglass › Glass Pad® Enclosures


For the simplest installation possible, try our new Glass Pad® - designed for use with a specific fiberglass enclosures, the Glass Pad® can reduce installation time significantly. Glass Pad® are currently available for all molded fiberglass flip-top models, Fiberglass Hot Rok® & Poly Rok® enclosures.
| Pad Model # | Intended Enclosure | Pad Dimensions | Pad Ship Weight |
|---|---|---|---|
| GPLB.75 | LB.75 | 26.5L*18.5W | 8# |
| GPLB 1 | LB 1 | 35L * 21W | 9# |
| GPLB 1.5 | LB 1.5 | 42L*29.5W | 15# |
| GPLB2 | LB2 | 47L*21W | 15# |
| GPLB3000 | LB3000 | 55L * 46W | 40# |
| GPLB4000 | LB4000 | 63L * 55W | 50# |
| GPLB5000 | LB5000 | 74L * 63W | 60# |
| GPGLR.75 | GLR.75 | 35L*22W | 8# |
| GPGLR1 | GLR1 | 36.5L*27W | 11# |
| GPGLR2 | GLR2 | 53L*24W | 15# |
| GPVG1824 | VG1824 | 29L * 29W | 10# |
| GPFS1 | FS1 | 45L * 28W | 15# |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
