For sales and support visit:
hubbellpowersystems.com/contact/

Medium Duty :: DEMXXSP

Base and Apparatus Ferrule are aluminum alloy.

Catalog Number Length A Minimum Ultimate* Weight (Each)
Vertical V Longitudinal L
Medium Duty 2.5 (63.5 mm) Dia. Rod
DEM36SP 36" (91.4 cm) 6000 lbs. (2700 kg) 7500 lbs. (3375 kg) 18.7 lbs. (8.4 kg)
DEM42SP 42" (106.7 cm) 5200 lbs. (2340 kg) 6500 lbs. (2925 kg) 20.7 lbs. (9.3 kg)
DEM48SP 48" (121.9 cm) 4400 lbs. (1980 kg) 5500 lbs. (2475 kg) 22.8 lbs. (10.3 kg)
DEM54SP 54" (137.2 cm) 3440 lbs. (1548 kg) 4300 lbs. (1935 kg) 24.8 lbs. (11.2 kg)
DEM60SP 60" (152.4 cm) 2400 lbs. (1080 kg) 3000 lbs. (1350 kg) 26.8 lbs. (12.1 kg)
DEM36SPEB 36" (91.4 cm) 6000 lbs. (2700 kg) 7500 lbs. (3375 kg) 18.7 lbs. (8.4 kg)
DEM42SPEB 42" (106.7 cm) 5200 lbs. (2340 kg) 6500 lbs. (2925 kg) 20.7 lbs. (9.3 kg)
DEM48SPEB 48" (121.9 cm) 4400 lbs. (1980 kg) 5500 lbs. (2475 kg) 22.8 lbs. (10.3 kg)
DEM54SPEB 54" (137.2 cm) 3440 lbs. (1548 kg) 4300 lbs. (1935 kg) 24.8 lbs. (11.2 kg)
DEM60SPEB 60" (152.4 cm) 2400 lbs. (1080 kg) 3000 lbs. (1350 kg) 26.8 lbs. (12.1 kg)

Medium Duty :: DEMXXDP

Base and Apparatus Ferrule are aluminum alloy.

Catalog Number Length A Minimum Ultimate* Weight (Each)
Vertical V Longitudinal L
Medium Duty 2.5 (63.5 mm) Dia. Rod
DEM36DP 36" (91.4 cm) 6400 lbs. (2880 kg) 8000 lbs. (3600 kg) 20 lbs. (9 kg)
DEM42DP 42" (106.7 cm) 5200 lbs. (2340 kg) 6500 lbs. (2925 kg) 23 lbs. (10.4 kg)
DEM48DP 48" (121.9 cm) 4400 lbs. (1980 kg) 5500 lbs. (2475 kg) 24.1 lbs. (10.8 kg)
DEM54DP 54" (137.2 cm) 3400 lbs. (1530 kg) 4300 lbs. (1935 kg) 26.1 lbs. (11.7 kg)
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map